Usage Statistics for seowebdesign.com

Summary Period: October 2022
Generated 01-Nov-2022 02:16 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 49512
Total Files 32744
Total Pages 38849
Total Visits 5667
Total KBytes 924234
Total Unique Sites 3544
Total Unique URLs 91
Total Unique Referrers 1868
Total Unique User Agents 704
. Avg Max
Hits per Hour 66 191
Hits per Day 1597 2279
Files per Day 1056 1617
Pages per Day 1253 1970
Sites per Day 114 253
Visits per Day 182 250
KBytes per Day 29814 46582
Hits by Response Code
Code 200 - OK 66.13% 32744
Code 301 - Moved Permanently 31.58% 15636
Code 302 - Found 0.88% 437
Code 304 - Not Modified 0.07% 37
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.53% 261
Code 404 - Not Found 0.78% 387
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 603 1.22% 253 0.77% 401 1.03% 121 2.14% 95 2.68% 8409 0.91%
2 1875 3.79% 1145 3.50% 1449 3.73% 213 3.76% 176 4.97% 32587 3.53%
3 2043 4.13% 1459 4.46% 1666 4.29% 217 3.83% 159 4.49% 39390 4.26%
4 2209 4.46% 1617 4.94% 1760 4.53% 240 4.24% 195 5.50% 46582 5.04%
5 1766 3.57% 1398 4.27% 1492 3.84% 211 3.72% 169 4.77% 39947 4.32%
6 2010 4.06% 1384 4.23% 1619 4.17% 180 3.18% 155 4.37% 39282 4.25%
7 1678 3.39% 1199 3.66% 1426 3.67% 203 3.58% 167 4.71% 30894 3.34%
8 2279 4.60% 1365 4.17% 1970 5.07% 195 3.44% 154 4.35% 37392 4.05%
9 1752 3.54% 1265 3.86% 1422 3.66% 166 2.93% 135 3.81% 34744 3.76%
10 1391 2.81% 611 1.87% 1054 2.71% 212 3.74% 169 4.77% 19091 2.07%
11 1051 2.12% 785 2.40% 778 2.00% 129 2.28% 117 3.30% 22766 2.46%
12 1672 3.38% 1227 3.75% 1261 3.25% 174 3.07% 151 4.26% 35427 3.83%
13 1825 3.69% 1383 4.22% 1492 3.84% 194 3.42% 146 4.12% 37999 4.11%
14 1310 2.65% 735 2.24% 971 2.50% 192 3.39% 144 4.06% 28278 3.06%
15 1337 2.70% 828 2.53% 1034 2.66% 176 3.11% 128 3.61% 23793 2.57%
16 1734 3.50% 1293 3.95% 1419 3.65% 195 3.44% 171 4.83% 34421 3.72%
17 1808 3.65% 1404 4.29% 1513 3.89% 174 3.07% 136 3.84% 36748 3.98%
18 1947 3.93% 1448 4.42% 1573 4.05% 179 3.16% 155 4.37% 41136 4.45%
19 1638 3.31% 1276 3.90% 1415 3.64% 158 2.79% 123 3.47% 34743 3.76%
20 1591 3.21% 1130 3.45% 1251 3.22% 148 2.61% 129 3.64% 36313 3.93%
21 1308 2.64% 843 2.57% 1041 2.68% 146 2.58% 121 3.41% 23897 2.59%
22 1144 2.31% 517 1.58% 811 2.09% 162 2.86% 127 3.58% 17732 1.92%
23 1028 2.08% 594 1.81% 735 1.89% 152 2.68% 134 3.78% 17059 1.85%
24 1640 3.31% 1114 3.40% 1250 3.22% 202 3.56% 156 4.40% 30288 3.28%
25 2044 4.13% 1343 4.10% 1586 4.08% 250 4.41% 209 5.90% 34504 3.73%
26 1824 3.68% 1160 3.54% 1287 3.31% 227 4.01% 205 5.78% 32429 3.51%
27 1455 2.94% 844 2.58% 1013 2.61% 194 3.42% 182 5.14% 23869 2.58%
28 1278 2.58% 530 1.62% 911 2.34% 244 4.31% 253 7.14% 13222 1.43%
29 1811 3.66% 1116 3.41% 1473 3.79% 170 3.00% 135 3.81% 28708 3.11%
30 1525 3.08% 1113 3.40% 1139 2.93% 141 2.49% 142 4.01% 30065 3.25%
31 936 1.89% 365 1.11% 637 1.64% 164 2.89% 146 4.12% 12519 1.35%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1689 3.41% 38 1183 3.61% 47 1474 3.79% 1040 32245 3.49%
1 52 1617 3.27% 35 1113 3.40% 46 1446 3.72% 894 27726 3.00%
2 50 1568 3.17% 35 1090 3.33% 44 1374 3.54% 924 28642 3.10%
3 50 1569 3.17% 34 1065 3.25% 43 1358 3.50% 856 26541 2.87%
4 57 1774 3.58% 36 1135 3.47% 44 1376 3.54% 941 29174 3.16%
5 58 1801 3.64% 37 1150 3.51% 46 1450 3.73% 990 30685 3.32%
6 57 1771 3.58% 38 1195 3.65% 49 1521 3.92% 1045 32394 3.50%
7 63 1959 3.96% 40 1257 3.84% 52 1626 4.19% 1151 35684 3.86%
8 71 2219 4.48% 45 1403 4.28% 57 1768 4.55% 1279 39644 4.29%
9 71 2216 4.48% 49 1521 4.65% 55 1727 4.45% 1363 42244 4.57%
10 75 2353 4.75% 49 1541 4.71% 57 1785 4.59% 1492 46265 5.01%
11 82 2554 5.16% 53 1667 5.09% 59 1857 4.78% 1676 51947 5.62%
12 69 2150 4.34% 44 1389 4.24% 52 1613 4.15% 1324 41046 4.44%
13 75 2337 4.72% 48 1495 4.57% 56 1739 4.48% 1334 41353 4.47%
14 75 2353 4.75% 48 1515 4.63% 55 1727 4.45% 1436 44525 4.82%
15 71 2222 4.49% 49 1524 4.65% 55 1734 4.46% 1505 46658 5.05%
16 72 2237 4.52% 48 1505 4.60% 52 1622 4.18% 1338 41466 4.49%
17 79 2476 5.00% 52 1621 4.95% 57 1788 4.60% 1485 46048 4.98%
18 79 2459 4.97% 51 1606 4.90% 56 1763 4.54% 1444 44776 4.84%
19 66 2060 4.16% 42 1331 4.06% 49 1521 3.92% 1166 36145 3.91%
20 78 2444 4.94% 50 1563 4.77% 59 1858 4.78% 1751 54279 5.87%
21 65 2034 4.11% 42 1324 4.04% 53 1643 4.23% 1201 37245 4.03%
22 55 1728 3.49% 38 1196 3.65% 47 1487 3.83% 1051 32583 3.53%
23 62 1922 3.88% 43 1355 4.14% 51 1592 4.10% 1126 34921 3.78%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 21460 43.34% 541657 58.61% /webalizer/
2 1791 3.62% 158344 17.13% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
3 1326 2.68% 53051 5.74% /
4 1150 2.32% 0 0.00% /wp-cron.php
5 1139 2.30% 26210 2.84% /highlife-collection/
6 862 1.74% 18975 2.05% /hot-spot-spas/
7 733 1.48% 17578 1.90% /limelight-collection/
8 666 1.35% 76 0.01% /robots.txt
9 250 0.50% 223 0.02% /wp-content/themes/divi-child/style.css
10 234 0.47% 467 0.05% /wp-login.php
11 186 0.38% 115 0.01% /wp-json/wp/v2/users
12 183 0.37% 3744 0.41% /grandee/
13 165 0.33% 3978 0.43% /water-care/
14 163 0.33% 9663 1.05% /contact-us/
15 152 0.31% 3665 0.40% /hot-spot-pace/
16 134 0.27% 3763 0.41% /limelight-flair-2/
17 127 0.26% 3106 0.34% /hot-spot-relay/
18 104 0.21% 2699 0.29% /limelight-prism/
19 104 0.21% 2533 0.27% /vanguard/
20 102 0.21% 2530 0.27% /jetsetter-lx/
21 98 0.20% 2556 0.28% /triumph/
22 95 0.19% 5128 0.55% /envoy/
23 95 0.19% 2254 0.24% /hot-spot-rhythm/
24 92 0.19% 2524 0.27% /limelight-beam/
25 79 0.16% 5319 0.58% /pricing/
26 77 0.16% 2004 0.22% /sovereign/
27 73 0.15% 4705 0.51% /about-us/
28 72 0.15% 1745 0.19% /stride/
29 66 0.13% 3822 0.41% /portfolio/
30 64 0.13% 1430 0.15% /hot-tub-accessories/

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 21460 43.34% 541657 58.61% /webalizer/
2 1791 3.62% 158344 17.13% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
3 1326 2.68% 53051 5.74% /
4 1139 2.30% 26210 2.84% /highlife-collection/
5 862 1.74% 18975 2.05% /hot-spot-spas/
6 733 1.48% 17578 1.90% /limelight-collection/
7 163 0.33% 9663 1.05% /contact-us/
8 2 0.00% 7099 0.77% /wp-content/pdf/freshwater-salt-system-om.pdf
9 79 0.16% 5319 0.58% /pricing/
10 95 0.19% 5128 0.55% /envoy/

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1326 2.68% 1737 32.66% /
2 1139 2.30% 785 14.76% /highlife-collection/
3 21460 43.34% 579 10.89% /webalizer/
4 862 1.74% 533 10.02% /hot-spot-spas/
5 4 0.01% 498 9.36% /webalizer/usage_201409.html
6 733 1.48% 358 6.73% /limelight-collection/
7 186 0.38% 180 3.38% /wp-json/wp/v2/users
8 3 0.01% 65 1.22% /water-care
9 64 0.13% 50 0.94% /hot-tub-accessories/
10 163 0.33% 44 0.83% /contact-us/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1326 2.68% 1656 30.66% /
2 21460 43.34% 579 10.72% /webalizer/
3 4 0.01% 499 9.24% /webalizer/usage_201409.html
4 1139 2.30% 393 7.28% /highlife-collection/
5 862 1.74% 304 5.63% /hot-spot-spas/
6 733 1.48% 199 3.68% /limelight-collection/
7 186 0.38% 183 3.39% /wp-json/wp/v2/users
8 163 0.33% 104 1.93% /contact-us/
9 165 0.33% 90 1.67% /water-care/
10 152 0.31% 86 1.59% /hot-spot-pace/

Top 30 of 3544 Total Sites
# Hits Files KBytes Visits Hostname
1 2394 4.84% 2394 7.31% 60430 6.54% 2 0.04% pppoe249.net94-137-15.se2.omkc.ru
2 1374 2.78% 1374 4.20% 34672 3.75% 1 0.02% pppoe170.net94-137-48.se2.omkc.ru
3 1371 2.77% 1371 4.19% 34604 3.74% 1 0.02% pppoe32.net109-120-28.se1.omkc.ru
4 1311 2.65% 1311 4.00% 33077 3.58% 1 0.02% pppoe24.net94-137-5.se1.omkc.ru
5 1294 2.61% 1294 3.95% 32664 3.53% 1 0.02% pppoe225.net176-62-119.se2.omkc.ru
6 1278 2.58% 1277 3.90% 6978 0.75% 125 2.21% pweb16.myhelpinghost.com
7 1230 2.48% 1230 3.76% 31041 3.36% 2 0.04% pppoe32.net46-233-194.nas10k6.omkc.ru
8 1182 2.39% 1182 3.61% 29837 3.23% 1 0.02% pppoe196.net178-74-90.se2.omkc.ru
9 1167 2.36% 1167 3.56% 29458 3.19% 2 0.04% pppoe211.net109-120-57.se2.omkc.ru
10 1140 2.30% 1140 3.48% 28772 3.11% 5 0.09% pppoe105.net176-62-117.se2.omkc.ru
11 988 2.00% 988 3.02% 24940 2.70% 2 0.04% pppoe21.net62-182-193.se2.omkc.ru
12 980 1.98% 980 2.99% 24738 2.68% 3 0.05% pppoe241.net94-137-48.se2.omkc.ru
13 759 1.53% 759 2.32% 19160 2.07% 2 0.04% pppoe198.net46-233-241.se1.omkc.ru
14 721 1.46% 721 2.20% 18200 1.97% 4 0.07% 46.233.229.48
15 705 1.42% 705 2.15% 17795 1.93% 16 0.28% 185.22.64.6
16 624 1.26% 624 1.91% 15751 1.70% 93 1.64% 181.215.176.15
17 624 1.26% 624 1.91% 15752 1.70% 1 0.02% pppoe150.net94-137-21.se2.omkc.ru
18 520 1.05% 520 1.59% 13125 1.42% 77 1.36% unn-138-199-18-62.datapacket.com
19 520 1.05% 520 1.59% 13122 1.42% 76 1.34% unn-143-244-39-14.datapacket.com
20 519 1.05% 519 1.59% 13101 1.42% 4 0.07% pppoe137.net46-233-219.se1.omkc.ru
21 412 0.83% 412 1.26% 10400 1.13% 76 1.34% 181.214.218.39
22 291 0.59% 291 0.89% 7346 0.79% 1 0.02% pppoe188.net137-26.se1.omkc.ru
23 285 0.58% 285 0.87% 7194 0.78% 1 0.02% pppoe10.net46-233-215.se1.omkc.ru
24 273 0.55% 273 0.83% 6891 0.75% 4 0.07% pppoe209.net176-62-125.se2.omkc.ru
25 223 0.45% 0 0.00% 0 0.00% 7 0.12% 45.133.192.164
26 219 0.44% 219 0.67% 5527 0.60% 52 0.92% client.yota.ru
27 216 0.44% 216 0.66% 5452 0.59% 53 0.94% 178.176.166.25
28 175 0.35% 1 0.00% 0 0.00% 5 0.09% 199-33-69-11.eze.as54138.net
29 174 0.35% 0 0.00% 0 0.00% 9 0.16% 40.174.255.173.client.static.strong38.as22781.net
30 171 0.35% 0 0.00% 0 0.00% 5 0.09% 80.246.31.50

Top 10 of 3544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2394 4.84% 2394 7.31% 60430 6.54% 2 0.04% pppoe249.net94-137-15.se2.omkc.ru
2 1374 2.78% 1374 4.20% 34672 3.75% 1 0.02% pppoe170.net94-137-48.se2.omkc.ru
3 1371 2.77% 1371 4.19% 34604 3.74% 1 0.02% pppoe32.net109-120-28.se1.omkc.ru
4 1311 2.65% 1311 4.00% 33077 3.58% 1 0.02% pppoe24.net94-137-5.se1.omkc.ru
5 1294 2.61% 1294 3.95% 32664 3.53% 1 0.02% pppoe225.net176-62-119.se2.omkc.ru
6 1230 2.48% 1230 3.76% 31041 3.36% 2 0.04% pppoe32.net46-233-194.nas10k6.omkc.ru
7 1182 2.39% 1182 3.61% 29837 3.23% 1 0.02% pppoe196.net178-74-90.se2.omkc.ru
8 1167 2.36% 1167 3.56% 29458 3.19% 2 0.04% pppoe211.net109-120-57.se2.omkc.ru
9 1140 2.30% 1140 3.48% 28772 3.11% 5 0.09% pppoe105.net176-62-117.se2.omkc.ru
10 988 2.00% 988 3.02% 24940 2.70% 2 0.04% pppoe21.net62-182-193.se2.omkc.ru

Top 30 of 1868 Total Referrers
# Hits Referrer
1 4883 9.86% https://sexmilf-dating.com/
2 4780 9.65% - (Direct Request)
3 4458 9.00% https://love-girls24.com
4 4146 8.37% https://donjob.eu/
5 2640 5.33% https://nuru-massage.biz/
6 2167 4.38% https://sexmilf-dating.com
7 624 1.26% https://getery.xyz
8 520 1.05% https://seks-dosug.com
9 520 1.05% https://seksvibor.xyz
10 447 0.90% https://private-dating.nl
11 440 0.89% https://yourspastore.com/
12 412 0.83% https://mosbordell.com
13 375 0.76% https://vaughanpools.com/
14 265 0.54% https://sunlifesunrooms.com/
15 238 0.48% https://amentspas.com/
16 215 0.43% https://recpoolandspa.com/
17 156 0.32% https://swimagainpoolsandspas.com/
18 150 0.30% https://combinedpoolsandspa.com/
19 145 0.29% https://ochotspring.com/
20 123 0.25% https://mega555kf7lsmb54yd6etzgi.com/
21 123 0.25% https://sushistone.ru
22 122 0.25% https://coloradospas.com/
23 120 0.24% https://sushistone.ru/
24 115 0.23% https://placeway.com/
25 111 0.22% https://www.marketved.com
26 109 0.22% https://omgomgomg5j4yrr4mjd.onioond.com
27 104 0.21% https://www.marketved.com/
28 98 0.20% https://megadarknet.org
29 98 0.20% https://www.google.com
30 96 0.19% https://spasbyreneelv.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 27 16.98% http://zakamskaya.ru
2 25 15.72% http://kosmin-grupp.com
3 24 15.09% http://kosmin-grupp.ru
4 20 12.58% http://rem-byt-kazan.ru
5 17 10.69% http://2okna.com
6 13 8.18% https://zakamskaya.ru
7 12 7.55% https://rem-byt-kazan.ru
8 8 5.03% https://kosmin-grupp.com
9 7 4.40% https://2okna.com
10 6 3.77% https://kosmin-grupp.ru

Top 15 of 704 Total User Agents
# Hits User Agent
1 2007 4.05% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
2 1602 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1590 3.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1556 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1536 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 922 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
7 823 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 821 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 816 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 813 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 810 1.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 807 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 807 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 804 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 801 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 17691 35.73% 17629 53.84% 445302 48.18% Russian Federation
2 10928 22.07% 6698 20.46% 197117 21.33% Commercial (com)
3 10157 20.51% 2904 8.87% 108884 11.78% Network (net)
4 9712 19.62% 5023 15.34% 152595 16.51% Unresolved/Unknown
5 338 0.68% 117 0.36% 6832 0.74% Germany
6 179 0.36% 59 0.18% 5662 0.61% European Union
7 119 0.24% 111 0.34% 1057 0.11% Czech Republic
8 92 0.19% 45 0.14% 1746 0.19% Non-Profit (org)
9 72 0.15% 48 0.15% 672 0.07% British Indian Ocean Territory
10 22 0.04% 13 0.04% 496 0.05% US Government (gov)
11 20 0.04% 10 0.03% 355 0.04% Address Routing (arpa)
12 17 0.03% 7 0.02% 15 0.00% Turkey
13 16 0.03% 9 0.03% 623 0.07% Canada
14 15 0.03% 10 0.03% 393 0.04% United States
15 11 0.02% 2 0.01% 194 0.02% China
16 11 0.02% 6 0.02% 242 0.03% Iceland
17 10 0.02% 0 0.00% 129 0.01% Belgium
18 10 0.02% 8 0.02% 14 0.00% Switzerland
19 10 0.02% 5 0.02% 300 0.03% India
20 10 0.02% 4 0.01% 9 0.00% Ukraine
21 7 0.01% 4 0.01% 166 0.02% Educational (edu)
22 6 0.01% 1 0.00% 80 0.01% Indonesia
23 6 0.01% 2 0.01% 56 0.01% Norway
24 5 0.01% 3 0.01% 139 0.02% Cooperative Association (coop)
25 5 0.01% 3 0.01% 152 0.02% Australia
26 5 0.01% 2 0.01% 118 0.01% Italy
27 4 0.01% 4 0.01% 285 0.03% Poland
28 4 0.01% 1 0.00% 31 0.00% Viet Nam
29 3 0.01% 2 0.01% 114 0.01% Argentina
30 3 0.01% 1 0.00% 32 0.00% Brazil


Generated by Webalizer Version 2.21